0 1 2 3 4
Mask 255.255.255.240
DNS 169.222.239.2
Tutorial web server 169.222.239.2
Server These phones are routed to the Group's SIP Server. DNS done on Tutorial 
ip-address  All numbers have the form 61 2 6211 26xx DNS Server
Group Base Network Gateway SIP Server if external DNS SRV 1st phone 2nd phone 3rd phone 4th phone 5th phone DHCP Range (Yes?)
1 169.222.239.0 .1 .2 . . 10   NA   NA   13   14   .3 to .14 .
2 169.222.239.16 .17 .18 . . 20 Polycom 1 21 7960 1 22 23 24 .19 to .30 .
3 169.222.239.32 .33 .34 . . 30 Polycom 2 31 7960 2 32   33   34   .35 to .46 .
4 169.222.239.48 .49 .50 . . 40 Polycom 3 41 7960 3 42 43 44 .51 to .62 .
5 169.222.239.64 .65 .66 . . 50 Polycom 4 51 7960 4 52   53   54   .67 to .78 .
6 169.222.239.80 .81 .82 . . 60 Polycom 5 61 ZIP2 1 62 63 64 .83 to .94 .
7 169.222.239.96 .97 .98 . . 70 7960 5 71 ZIP2 2 72   73   74   .99 to .110 .
8 169.222.239.112 .113 .114 . . 80 7960 6 81 ZIP2 3 82 83 84 .115 to .126 .
9 169.222.239.128 .129 .130 . . 90 7960 7 91 ZIP2 4 92   93   94   .131 to .142 .
10 169.222.239.144 .145 .146 . . 15 7960 8 16 ZIP2 5 17 18 19 .147 to .158 .
11 169.222.239.160 .161 .162 . . 25 7960 9 26 ZIP4x4 1 27   28   29   .163 to .174 .
12 169.222.239.176 .177 .178 . . 35 7960 10 36 ZIP4x4 2 37 38 39 .179 to .190 .
13 169.222.239.192 .193 .194 . . 45 7960 11 46 ZIP4x4 3 47   48   49   .195 to .206 .
14 169.222.239.208 .209 .210 . . 55 7960 12 56 ZIP4x4 4 57 58 59 .211 to .222 .
15 169.222.239.224 .225 .226 . . 65 7960 13 66 ZIP4x4 5 67   68   69   .227 to .238 .
16 169.222.239.240 .241 .242 . . 75 7960 14 76 77 78 79 .243 to .254 .
         
Server These phones are routed to the Group's SIP Server.
ip-address  All numbers have the form 61 2 6211 26xx
Group Base Network Gateway SIP Server if external DNS SRV 1st phone 2nd phone
1 138.44.3.0 .1 192.94.63.28 . aarnet.edu.au 10     NA    
2 138.44.3.0 .1 138.44.16.90 . siptest1.aarnet.edu.au 20 Polycom 1 21 7960 1
3 138.44.3.0 .1 138.44.16.91 . siptest2.aarnet.edu.au 30 Polycom 2   31 7960 2  
4 138.44.3.0 .1 138.44.16.92 . siptest3.aarnet.edu.au 40 Polycom 3 41 7960 3
5 138.44.3.0 .1   . . 50 Polycom 4   51 7960 4  
6 138.44.3.0 .1 . . 60 Polycom 5 61 7960 5
7 138.44.3.0 .1   . . 70 ZIP2 1   71 7960 6  
8 138.44.3.0 .1 . . 80 ZIP2 2 81 7960 7
9 138.44.3.0 .1   . . 90 ZIP2 3   91 7960 8  
10 138.44.3.0 .1 . . 15 ZIP2 4 16 7960 9
11 138.44.3.0 .1   . . 25 ZIP2 5   26 7960 10  
12 138.44.3.0 .1 . . 35 ZIP4x4 1 36 7960 11
13 138.44.3.0 .1   . . 45 ZIP4x4 2   46 7960 12
14 138.44.3.0 .1 . . 55 ZIP4x4 3 56 7960 13  
15 138.44.3.0 .1   . . 65 ZIP4x4 4   66 7960 14
16 138.44.3.0 .1 . . 75 ZIP4x4 5 76 7960 15